G TO G COLOR
Powerful Color BIPV
Engineered to withstand moisture, heat, and impact — redefining the lifespan of building-integrated BIPV.
Product
Powerful Color BIPV



Classification | BLUE | SKY BLUE | DARK GRAY | TERRA COTTA(G) | LIGHT COTTA(G) | RED | TERRA COTTA(R) | GRAY | DARK GREEN | GREEN | VIOLET | LIGHT GRAY | WHITE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cell Type | ABC(10M) | 179W | 175W | 173W | 173W | 173W | 170W | 170W | 168W | 166W | 166W | 166W | 164W | 120W |
M10(N) | 178W | 174W | 172W | 172W | 172W | 170W | 170W | 168W | 166W | 166W | 166W | 164W | 120W | |
M10(P) | 163W | 159W | 157W | 157W | 157W | 155W | 155W | 153W | 152W | 152W | 152W | 150W | 110W | |
G1(P-type) | 159W | 155W | 153W | 153W | 153W | 152W | 152W | 150W | 148W | 148W | 148W | 146W | 107W | |
| Thickness(mm) | 5T+5T / 6T+6T / 8T+8T / 10T+10T | |||||||||||||
| Length(mm) | ~ 3,000mm | |||||||||||||
| Width(mm) | ~ 1,400mm | |||||||||||||
| Weight(kg) | 25Kg | |||||||||||||
| Guarantees | 25 year | |||||||||||||
- Standard for applying optimal size by solar cell type (output may vary depending on building facade dimensions)